Canon EOS Rebel SL1 Digital SLR Camera w/18-55mm Lens
Brand New, Never Been Used |
|
- 18.0MP APS-C CMOS Sensor
- DIGIC 5 Image Processor
- 3.0" Clear View II Touchscreen LCD
- ISO 100-12800, Expandable to 25600
- Full HD 1080 Video with Continuous AF
- 4.0 fps Continuous Shooting
- 9-Point AF System
- Scene Intelligent Auto Mode
- Compact and Lightweight; Weighs 0.8 lb
- EF-S 18-55mm f/3.5-5.6 IS STM Lens
|
- Canon EOS Rebel SL1 DSLR Camera
- EF-S 18-55mm f/3.5-5.6 IS STM Lens
- LP-E12 Lithium-Ion Battery Pack (7.2V, 875mAh)
- Battery Charger LC-E12 for Battery Pack LP-E12
|
|
|
Canon EOS Rebel SL1 Digital SLR Ca ... SPECIFICATIONS |
Imaging
|
Camera Type | Digital SLR with Interchangeable lenses |
Lens Mount | Canon EF Canon EF-S |
Camera Format | Canon APS-C (1.6x Crop Factor) |
Pixels | Actual: 18.5 MegapixelEffective: 18 Megapixel |
Max Resolution | 17.9MP: 5184 x 3456 at 3:2 |
Other Resolutions | 8MP: 3456 x 2304 at 3:2 4.5MP: 2592 x 1728 at 3:2 2.5MP: 1920 x 1280 at 3:2 0.35MP: 720 x 480 at 3:2 |
Aspect Ratio | 3:2 |
Sensor Type / Size | CMOS, 22.3 x 14.9 mm |
File Formats | Still Images: JPEG, RAWMovies: MOV, MPEG-4 AVC/H.264Audio: Linear PCM |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC |
Focus Control
|
Focus Type | Auto & Manual |
Focus Mode | Single-servo AF (S), Continuous-servo AF (C), Manual Focus (M) |
Autofocus Points | 9 |
Viewfinder/Display
|
Viewfinder Type | Pentamirror, Optical |
Viewfinder Coverage | 95% |
Viewfinder Magnification | Approx. 0.87x |
Diopter Adjustment | - 3 to +1 m |
Display Screen | 3" Rear Touchscreen Live Preview LCD (1,040,000) |
Screen Coverage | 100% |
Live View | Yes |
Exposure Control
|
ISO Sensitivity | Auto, 100-12800 (Extended Mode: 25600-) |
Shutter | Type: Electronic & MechanicalSpeed: 30 - 1/4000 sec |
Metering Method | Average metering, Center-weighted average metering, Multi-zone metering, Partial Metering, Spot metering |
Exposure Modes | Modes:
Aperture Priority, Auto, Flash Off, Manual, Programmed Auto, Shutter
PriorityMetering Range: EV 1.0 - EV 20.0Compensation: -5 EV to +5 EV (in
1/3 or 1/2 EV steps) |
White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Sunset, Tungsten, Twilight |
Flash
|
Built-in Flash | Yes |
Flash Compensation | -2 EV to +2 EV (in 1/3 or 1/2 EV steps) |
Dedicated Flash System | eTTL Remote Firing |
External Flash Connection | Hot Shoe |
AV Recording
|
Video Recording | Yes, NTSC/PAL |
Frame Rate | at 1920 x 1080: 30 fps, 25 fps, 24 fps at 1280 x 720: 60 fps, 50 fps at 640 x 480: 30 fps, 25 fps |
Exposure Control | Auto: Shutter Speed, Aperture, ISO Manual: Shutter Speed, Aperture, ISO |
ISO Sensitivity | 100 - 6400, Expandable to 12800 |
Exposure Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
Focus | Auto Manual Continuous Auto |
Continuous Shooting Time | 1920 x 108029.9 min. 1280 x 72029.9 min. 640 x 48029.9 min. |
Audio Recording | Optional External Mic: With Video, Stereo + Mono, |
Performance
|
Continuous Shooting | Up to 4 fps |
Shutter Lag | 0.075 Seconds |
Self Timer | 2 sec, 10 sec |
In-Camera Image Editing | Art Bold, Filter Effects, Fisheye, Miniature Effect, Monochrome, Resize Image, Soft Focus, Toy Camera, Trim, Waterpainting |
Connectivity | AV Output HDMI C (Mini) USB 2.0 |
Power
|
Battery | 1x LP-E12 Rechargeable Lithium-Ion Battery Pack |
AC Power Adapter | ACK-E15 (Optional) |
Operating/Storage Temperature | Operating32 to 104°F (0 to 40°C)Humidity: 0 - 85% |
Physical
|
Dimensions (WxHxD) | 4.6 x 3.6 x 2.7" / 11.7 x 9.1 x 6.9 cm |
Weight | 13.05 oz / 370 g body only, without battery or card |
Kit Lens
|
Focal Length | 18 - 55 mm Comparable 35mm Focal Length: 28.8 - 88 mm |
Aperture | Maximum: f/3.5 - 5.6 |
Angle of View | 74° 20' - 27° 50' |
Minimum Focus Distance | .82' (.25 m) |
Magnification | 0.28x |
Groups/Elements | 11/13 |
Autofocus | Yes |
Image Stabilization | Yes |
Filter Thread | Front: 58 mm |
Dimensions (DxL) | Approx. 2.7 x 3.0" (68.58 x 76.20 mm) |
Weight | 7.2 oz (204 g) |
|
|
The post
Canon EOS Rebel SL1 Digital SLR Camera w/18-55mm Lens appeared first on
SLR Camera.
from SLR Camera http://ift.tt/1jGnY1J